Vertiv PowerIT Rack Power Distribution Unit (rPDU) for High Density Applications
No matter the facility size, having a reliable power distribution unit that also provides redundant power can help IT equipment stay online 24/7. The Vertiv PowerIT rPDU for high density application helps data center managers analyze data and maximize uptime by remotely turning off receptacles to avoid accidental overloads, or power cycling outlets to reboot unresponsive IT equipment.
Saved This Product to Your Dashboard
You just saved this product to your dashboard to view at a later time. You can easily remove the item from your dashboard when you no longer wish to have it saved.
Please login or create an account to save this for later
- Banking
- Financial and Insurance
- Broadcast and Entertainment
- Construction and Engineering
- Data Center/Colocation/Hosting
- Government
- Healthcare
- IT Personnel
- Manufacturing
- Military
- Defense
- Aerospace and Missile
- Nuclear Power
- Retail and Wholesale
- Telecom
Vertiv PowerIT Rack Power Distribution Unit (rPDU) for High Density Applications
No matter the facility size, having a reliable power distribution unit that also provides redundant power can help IT equipment stay online 24/7. The Vertiv PowerIT rPDU for high density application helps data center managers analyze data and maximize uptime by remotely turning off receptacles to avoid accidental overloads, or power cycling outlets to reboot unresponsive IT equipment.
- Banking
- Financial and Insurance
- Broadcast and Entertainment
- Construction and Engineering
- Data Center/Colocation/Hosting
- Government
- Healthcare
- IT Personnel
- Manufacturing
- Military
- Defense
- Aerospace and Missile
- Nuclear Power
- Retail and Wholesale
- Telecom
Specifications
Vertiv PowerIT Basic rPDU | VP1U60A2
|
||||||
---|---|---|---|---|---|---|
43.4kW | 240V/415V WYE | 240V (L-N) | 2 | 2.6 | 19 | |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP4U60A2
|
||||||
43.4kW | 240V/415V WYE | 240V (L-N) | 2 | 2.6 | 19 | |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP6U60A0
|
||||||
14.4kW | 240V | 240V (L-N) | 3.5 | 2.6 | 19 | |
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP7NA0A0
|
||||||
28.8kW | 1~ 240V/3~ Delta 208V | 208V | 3.8 | 3 | 22 | |
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP5NA0A0
|
||||||
28.8kW | 1~ 240V/3~ 208V | 208V | 3.8 | 3 | 22 | |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP6NA0A0
|
||||||
28.8kW | 1~ 240V/3~ Delta 208V | 208V | 3.8 | 3 | ||
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP4NA0A2
|
||||||
28.8kW | 1~ 240V/3~ Delta 208V | 208V | 3.8 | 3 | 19 | |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP6U60A2
|
||||||
43.4kW | 240V/415V WYE | 240V (L-N) | 3.8 | 3 | 22 | |
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP7U60A1
|
||||||
43.4kW | 240V/415V WYE | 240V (L-N) | 3.8 | 3 | 22 | |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP6U60A1
|
||||||
43.4kW | 240V/415V WYE | 240V (L-N) | 3.8 | 3 | 25 | |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP4U62A1
|
||||||
43.4kW | 240V/415V WYE | 240V (L-N) | 3.48 | 17.12 | 12 | 19 |
See more product information | ||||||
Vertiv PowerIT Basic rPDU | VP1U62A1
|
||||||
43.4kW | 240V/415V WYE | 240V (L-N) | 3.48 | 17.12 | 12 | 19 |
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP7U62A2
|
||||||
43.4kW | 240V/415V WYE | 240V (L-N) | 3.48 | 17.12 | 22 | |
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP5U62A2
|
||||||
43.4kW | 240V/415V WYE | 240V (L-N) | 3.48 | 17.12 | 12 | 22 |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP6U62A2
|
||||||
43.4kW | 240V/415V WYE | 240V (L-N) | 3.48 | 17.12 | 12 | 22 |
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP7U60A3
|
||||||
43.4kW | 240V/415V WYE | 240V (L-N) | 3.48 | 17.12 | 12 | 22 |
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP5U60A3
|
||||||
43.4kW | 240V/415V WYE | 240V (L-N) | 2 | 2.6 | 22 | |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP6U60A3
|
||||||
43.4kW | 240V/415V WYE | 240V (L-N) | 2 | 2.6 | 22 | |
See more product information | ||||||
Vertiv PowerIT Switched rPDU VP5U60A1
|
||||||
43.4kW | 240V/415V WYE | 240V (L-N) | 3.8 | 3 | 25 | |
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP7U60A2
|
||||||
43.4kW | 240V/415V WYE | 240V (L-N) | 3.8 | 3 | 22 | |
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP5U60A2
|
||||||
43.4kW | 240V/415V WYE | 240V (L-N) | 3.8 | 3 | 22 | |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP4NA0A0
|
||||||
28.8kW | 1~ 240V/3~ Delta 208V | 208V | 3.8 | 3 | 19 | |
See more product information | ||||||
Vertiv PowerIT Basic rPDU | VP1NA0A0
|
||||||
28.8kW | 1~ 240V/3~ Delta 208V | 208V | 3.8 | 3 | 19 | |
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP7N6013
|
||||||
34.5kW | 240V/415V WYE | 240V (L-N) | 66.25 | 3.8 | 3 | 22 |
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP5N6013
|
||||||
34.5kW | 240V/415V WYE | 240V (L-N) | 66.25 | 3.8 | 3 | 22 |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP6N6013
|
||||||
34.5kW | 240V/415V WYE | 240V (L-N) | 66.25 | 3.8 | 3 | 22 |
See more product information | ||||||
Vertiv Geist Monitored rPDU | VP4N6019
|
||||||
34.5kW | 240V/415V WYE | 240V (L-N) | 66.25 | 3.8 | 3 | 19 |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP4U60A1
|
||||||
14.4kW | 240V | 240V (L-N) | 2 | 2.6 | 19 | |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP6UA0A0
|
||||||
57.6kW | 240V/415V WYE | 240V (L-N) | 3.8 | 3 | 22 | |
See more product information | ||||||
Vertiv PowerIT Basic rPDU | VP1U60A1
|
||||||
14.4kW | 240V | 240V (L-N) | 2 | 2.6 | 19 | |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP4U60A0
|
||||||
14.4kW | 240V | 240V (L-N) | 2.6 | 19 | ||
See more product information | ||||||
Vertiv PowerIT Basic rPDU | VP1U60A0
|
||||||
14.4kW | 240V | 240V (L-N) | 3.5 | 2.6 | 19 | |
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP7UA0A0
|
||||||
57.6kW | 240V/415V WYE | 240V (L-N) | 3.8 | 3 | 22 | |
See more product information | ||||||
Vertiv PowerIT Switched rPDU VP5UA0A0
|
||||||
57.6kW | 240V/415V WYE | 240V (L-N) | 3.8 | 3 | 22 | |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP4UA0A1
|
||||||
57.6kW | 240V/415V WYE | 240V (L-N) | 3.8 | 3 | 19 | |
See more product information | ||||||
Vertiv PowerIT Basic rPDU | VP1UA0A1
|
||||||
57.6kW | 240V/415V WYE | 240V (L-N) | 3.8 | 3 | 19 | |
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP7U62A0
|
||||||
14.4kW | 240V | 240V (L-N) | 3.48 | 17.12 | 12 | 20 |
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP5U62A0
|
||||||
14.4kW | 240V | 240V (L-N) | 3.48 | 17.12 | 12 | 20 |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP6U62A0
|
||||||
14.4kW | 240V | 240V (L-N) | 3.48 | 17.12 | 12 | 20 |
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP7U60A0
|
||||||
14.4kW | 240V | 240V (L-N) | 3.5 | 19 | ||
See more product information | ||||||
Vertiv PowerIT Switched rPDU | VP5U60A0
|
||||||
14.4kW | 240V | 240V (L-N) | 3.5 | 2.6 | 19 | |
See more product information | ||||||
Vertiv PowerIT Monitored rPDU | VP4U62A0
|
||||||
14.4kW | 240V | 240V (L-N) | 3.48 | 17.12 | 12 | 19 |
See more product information | ||||||
Vertiv PowerIT Basic rPDU | VP1U62A0
|
||||||
14.4kW | 240V | 240V (L-N) | 3.48 | 17.12 | 12 | 19 |
See more product information |
Benefits
Features
*To see model-specific downloads, you will need to go to the model-specific product page by selecting the model name in the specifications chart above.