- The Billion Lead - Annual Conference CY 2026
- 2026-03-08 16:00
- 2026-03-11 16:00
- March 08 - March 11, 2026
- Hotel Cinnamon Life, Sri Lanka
The Billion Leap 2.0 - Annual Conference CY 2026
Expanding Horizons, Elevating Growth
Annual Conference CY 2026, Sri Lanka
March 09-12, 2026 • Cinnamon Life, Sri Lanka
The Vertiv Annual Sales Conference CY2026 in Sri Lanka marks a milestone event as the company builds on the success of The 1 Billion Leap in 2025.
The conference showcases the next phase, The 1 Billion Leap 2.0, focusing on accelerating execution, enhancing collaboration, and leveraging innovation and AI to unlock new opportunities. It highlights shared achievements, strategic priorities, and the commitment to excellence across delivery, quality, cost, and processes, reflecting Vertiv’s drive to transform bold ambitions into tangible results.
| From Spreadsheets to Shorelines | ||||
|---|---|---|---|---|
| From | To | Span | Activity | Venue |
| 9:00 | 12:00 | 3:00 | The Check-In: Gearing Up for Velocity | Hotel Cinnamon Life, Level 1 |
| 12:00 | 14:00 | 2:00 | Fueling Up: A Taste of Colombo | Quizine Restaurant, Level 9 |
| 14:00 | 16:00 | 2:00 | The Calm Before the Surge: The static state | Hotel Room |
| Dress Code: Beach / Sportswear. Footwear : Flip-Flops (Rain contingency in place) | ||||
| 16:00 | 16:30 | 0:30 | The Coastal Commute: From lobby to lagoon | On the way to Beach Club |
| 16:30 | 18:30 | 2:00 | Shoreline Showdown: Battle of the Beach Games | Bellevue Beach Club |
| 19:00 | 22:00 | 3:00 | Tides & Toasts: Cocktails & Dinner | |
| 22:00 onwards | Stumps are Called: Return to Base | Hotel Cinnamon Life | ||
| From Vision to Velocity (Dress Code: Business Casuals, Vertiv T-shirt ) | ||||
|---|---|---|---|---|
| From | To | Span | Activity | Venue |
| 7:00 | 8:45 | 1:45 | The Ignition Intake: Power Breakfast | Quizine Restaurant, Level 9 |
| 8:45 | 9:00 | 0:15 | The Starting Grid: Lining up for the day’s sprint. | Lumina Ballroom, Level 7 |
| 9:00 | 9:10 | 0:10 | Powering Up the Vision: A ceremonial start | |
| Section 1 – Market and Business Overview | Speaker | |||
| 9:10 | 9:40 | 0:30 | State of the Business: The Flight Path: Navigating our North Star | Subhasis Majumdar |
| 9:40 | 10:10 | 0:30 | Sales & Service: Synchronized in motion | Prashant Bhatia & Ravi Jingade |
| Section 2 – Technology & Market Dynamics | ||||
| 10:10 | 10:55 | 0:45 | The AI Backbone: Building for the Next Billion | Panel Discussion |
| 10:55 | 11:25 | 0:30 | NVIDIA & VERTIV : Powering the Future of Intelligence. | Fireside Chat |
| 11:25 | 11:40 | 0:15 | Tea Break | |
| 11:40 | 12:25 | 0:45 | Blueprint for Tomorrow: Innovation & Engineering Excellence | Dr. A. S Prasad |
| Section 3 – Focus on Perfect Execution | ||||
| 12:25 | 13:10 | 0:45 | Sales Ops Excellence: Aligning People, Process & Performance | Sanjay Zadoo & Team |
| 13:10 | 13:40 | 0:30 | Service as a Growth Engine: The Reliability Multiplier | Cross-functional Team |
| 13:40 | 14:40 | 1:00 | Lunch | |
| 14:40 | 14:55 | 0:15 | From Roots to Legacy: Lessons from the Vanguard | Reflections of a Vertiv Veteran |
| 14:55 | 15:55 | 1:00 | Execution Intensity: The Final Gear: Aligning Sales & Operations | Ravindra Pawar & Prashant Bhatia |
| Section 4 – Open House & Closure |
||||
| 15:55 | 16:25 | 0:30 | The Clarity Lap: Clearing any hurdles before the finish line. | Open House |
| 16:25 | 16:30 | 0:05 | The Final Gear-Shift: Locking in our goals before we let loose | Closing remarks + Group Pic |
| 16:30 | 16:45 | 0:15 | Tea Break | |
| Section 5 – Leisure Time & Gala Night | Venue | |||
| 16:45 | 18:45 | 2:00 | The Sunset Refresh: Shaking off the sessions, stepping into the style | Family Pool /Casino (on your own) |
| Dress Code: The Party Edit | ||||
| 18:45 | 19:00 | 0:15 | The Gala Glow-Up: Getting "decked out" for the big reveal | Lumina Ballroom, Level 7 |
| 19:15 | 22:30 | 3:15 | The Gala Tribute: Celebrating the Stars of Vertiv | |
| From Vision to Velocity (Dress Code: Business Casuals, Vertiv T-shirt ) | ||||
|---|---|---|---|---|
| From | To | Span | Activity | Venue |
| 7:00 | 8:45 | 1:45 | The Ignition Intake: Power Breakfast | Quizine Restaurant, Level 9 |
| 8:45 | 9:00 | 0:15 | The Starting Grid: Lining up for the day’s sprint. | Lumina Ballroom, Level 7 |
| 9:00 | 9:10 | 0:10 | Powering Up the Vision: A ceremonial start | |
| Section 1 – Market and Business Overview | Speaker | |||
| 9:10 | 9:30 | 0:20 | State of the Business: The Flight Path: Navigating our North Star | Subhasis M |
| 9:30 | 10:10 | 0:40 | Pragati - Mi$$ion in Motion | Prashant Bhatia & Raghavendra Kale |
| Section 2 - Technology & Ecosystem | ||||
| 10:10 | 10:45 | 0:35 | The Next Wave: Market Dynaimcs on AI Datacenter | Jayakumar N & Nitin Goswami |
| 10:45 | 11:15 | 0:30 | The Success Exchange: Voices of Partnership | Santosh Kulkarni |
| 11:15 | 11:30 | 0:15 | Tea Break | |
| 11:30 | 12:00 | 0:30 | Datacenter Dialogues - A Panel of Perspectives | Nitin Gavade |
| 12:00 | 13:00 | 1:00 | The Art of Partnership: Building Brilliance Together | Motivational Speaker |
| 13:00 | 13:45 | 0:45 | Lunch | |
| Section 3 – Focus on Perfect Execution | ||||
| 13:45 | 14:30 | 0:45 | The Big Picture: Vertiv’s End-to-End Capabilities | Gaurav, Dhanesh, Chirag, Dharmesh |
| 14:30 | 15:00 | 0:30 | ServiceCore - Service as a differentiator in partnerships | Ravi Jingade |
| 15:00 | 15:10 | 0:10 | The Final Gear-Shift: Full Throttle. Shared Triumph | Closing Note + Photo OP |
| Section 4 – Open House & Closure |
||||
| 15:10 | 16:00 | 0:50 | The Silence Before the Spotlight - Rejuvenate the Energy | Hotel Room |
| Dress Code: Beach / Sportswear. Footwear : Flip-Flops (Rain contingency in place) | ||||
| 16:00 | 16:30 | 2:00 | The Coastal Commute: From lobby to lagoon | On the way to Beach Club |
| 16:30 | 18:30 | 2:00 | Shoreline Showdown: Teamwork in the Sand | Bellevue Beach Club |
| 19:00 | 22:00 | 3:00 | Waves of Gratitude: Honoring Our Partners by the Sea | |
| 22:00 onwards | Stumps are Called: Return to Base | Hotel Cinnamon Life | ||
| Cultural Immersion & Departure | ||||
|---|---|---|---|---|
| From | To | Span | Activity | Venue |
| 7:00 | 9:00 | 2:00 | The Final Fuel-Up: Sustaining the system | Breakfast & Check - out |
| 9:00 | 9:30 | 0:30 | Clearing the deck: The final Transition | Assembly at Level 1 |
| 09:30 | 11:30 | 02:00 | Exploring the sacred path : A Walk Through | Gangaramaya Temple & Independence square |
| 11:30 | 13:30 | 02:00 | The High Point: A Farewell Feast | Lunch at Lotus Tower |
| 13:30 | 16:00 | 02:30 | Optional Shopping - Curating Memories: Gems & Gifts | House of Fashion/Laksala |
| Departure to Airport for Flight flying early evening | ||||
| 11:30 | 13:30 | 02:00 | The High Point: A Farewell Feast | Lunch at Lotus Tower (Batch 1) |
| Departure to Airport for flights flying late evening | ||||
| 13:30 | 14:30 | 01:00 | The High Point: A Farewell Feast | Lunch at Lotus Tower (Batch 2) |
| 14:30 | 18:00 | 03:30 | Optional Shopping - Curating Memories: Gems and Gifts | House of Fashion/Laksala |