Patents
This database includes patents corresponding to VERTIV products. Please see the product categories below. All listed patents are United States utility patents and United States design patents.
This list is provided in compliance with the virtual patent marking provisions of 35 U.S.C. 287 (a). The following product categories may not be all inclusive, and other product categories not listed here may be protected by one or more patents in the United States or elsewhere. Additional patents may be pending in the United States or elsewhere.
NOTICE: VERTIV does not mark all of its patents. By listing various patents in the database, VERTIV makes no admission that other relevant patents do not exist.
Critical Power
Uninterruptible Power Supplies (UPS)
Product Name | Patent Number |
---|---|
Vertiv™ Liebert® GXT5 UPS, 500-3000VA 120V UPS | 10454383 |
Vertiv™ Liebert® EXL S1 UPS | 8060321, 9362781, 9825489, 10014714, 10198053, 10305320, 10439431, 10454301, 11183869, 11368046 |
Liebert® EXM UPS | 8665619, 8682455, 10523031, 10594208, 10673231, 10855202 |
Liebert® EXS UPS | 10050554, 10084391, 10454300, 10763039 |
Liebert® Trinergy Cube UPS | 9362781, 9825489, 10014714, 10198053, 10305320, 10454301 |
Liebert® NXL | 7864552, 8060321, 8791597, 9373962, 9431854, 9843188 |
DC Power Systems
Product Name | Patent Number |
---|---|
eSure Power Extend Converter, C48/58-1000 | 10971921, 11114844 |
NetSure Converter Series | 8406014, 9847635 |
NetSure IPE Outdoor DC Power System | 8406014 |
NetSure 2000 Series | 8406014, 10784056 |
NetSure 5000 Series | 8406014 |
NetSure 7000 Series for Access / Edge | 8406014 |
NetSure 7000 Series for Core / Edge | 8406014 |
NetSure 8000 Series | 8406014 |
NetSure 500 Series | 8098468, 8547674 |
NetSure 701 DC Power System | 7791904 |
NetSure 731 Standard Series | 11095208 |
NetSure Battery Cabinets for Small DC Power Systems | 10015914 |
NetSure HVDC Power Systems | 9316353, 9529031, 9621049, 9742263, 9762118 |
Power Distribution
Product Name | Patent Number |
---|---|
Vertiv™ Geist™ Rack Transfer Switch | 12061235, 7583075, 7969156, 10541501, 11171508, 7522036 |
Vertiv™ Geist™ Switched Rack PDU | 7583075, 7891993, 9728918, 10154610, 10250032, 10541501, 11115733, 11272636, 7522036 |
Vertiv™ Geist™ UPDU, Universal Power Distribution Unit | 7583075, 10154610, 10541501, 11272636, 7522036 |
Vertiv™ Geist™ Monitored Rack PDU | 7583075, 8187028, 10154610, 10541501, 10677823, 10996248, 10998717, 11272636, 7522036 |
Vertiv™ Geist™ Metered Rack PDU | 10154610, 10541501, 11272636 |
Vertiv™ Geist™ Basic Rack PDU | 10154610, 10541501 |
Liebert® RX Distribution Cabinet | 7477501, 7511229 |
Liebert® TFX Power Distribution Unit | 7477501, 7511229, 11469575, 11489317 |
Liebert® PPC Distribution Cabinet | 7477501, 7511229 |
Static Transfer Switches
Product Name | Patent Number |
---|---|
Liebert® STS2 StaticTransfer Switch | 7352082, 7932635, 9876390 |
Liebert® CROSS STS | 9537348 |
Busway and Busduct
Product Name | Patent Number |
---|---|
Vertiv™ Powerbar iMPB | 9564726 |
Vertiv™ High Powerbar | 9520688 |
Thermal Management
Heat Rejection
Product Name | Patent Number |
---|---|
Liebert® MC Microchannel Outdoor Condenser, 28 - 220kW | 9970689 |
High Density Solutions
Product Name | Patent Number |
---|---|
Liebert® XDM Split Indoor Chiller | 8881541, 9038404, 9316424, 9476624, 9477235, 9746224, 9829233, 9980413 |
Liebert® XD Refrigerant-Based Cooling Modules | 7900468, 8261565, 8484984, 9243822, 9243823, 9494371, 9706685, 9772126, 10288324, 10292314 |
Liebert® XD Pumping and Chiller Units, 130-160kW | 7900468, 8261565, 8484984, 9243822, 9243823, 9494371, 9706685, 9772126, 10288324, 10292314 |
Liebert® DCD Water Based Cooling Modules up to 50 kW with Liebert® DCP 200 kW Pumping Unit | 8250877, 9297571, 11388843 |
Outdoor Packaged Systems
Product Name | Patent Number |
---|---|
Liebert® DSE Packaged Free-Cooling Solution, 400-500kW | 8152452, 8650898, 8881541, 9038404, 9316424, 9476624, 9477235, 9746224, 9829233, 9845981, 9970689, 9980413, 10502470, 10557641 |
Liebert® iCOM™-S | 10208973, 10445906 |
Room Cooling
Product Name | Patent Number |
---|---|
Liebert® CWA Thermal Wall | 10557641 |
Liebert® DSE Free-Cooling Economization System, 50-265 kW | 7496285, 8152452, 8650898, 8881541, 9038404, 9316424, 9476624, 9477235, 9746224, 9829233, 9970689, 9980413, 10502470, 10557641 |
Vertiv™ Liebert® PCW, Chilled Water Floor-Mount Cooling Unit | 8152452 |
Liebert® CW Chilled Water Cooling System 038-181kW | 8152452, 10557641 |
Liebert® ® CW Chilled Water-cooling System, 305-440kW | 8152452, 10557641 |
Liebert® EconoPhase Pumped Refrigerant Economizer | 9316424, 9845981, 10502470 |
Liebert® DS Direct Expansion Cooling System | 7496285, 8152452, 9476624, 9829233, 10557641 |
Liebert® PDX Compact DX Cooling System, 11-29kW | 9038404, 9476624, 9477235, 9746224, 9829233 |
Liebert® PCW Compact Chilled Water Cooling System., 11-29kW | 8152452, 10557641 |
New Liebert® Mini-Mate, Ceiling-Mounted Variable Capacity Cooling, 10.5, 14 & 17.5kW | 10557641 |
Liebert® Mini-Mate, Ceiling-Mounted Precision Cooling System, 3.5-28kW | 10557641 |
Liebert® Cooling System Retrofits and Upgrades | 10557641 |
Liebert® iCOM™-S | 10208973, 10445906 |
Liebert® MC Microchannel Outdoor Condenser, 28 - 220kW | 9970689 |
Liebert® PEX4S Full Frequency Conversion Fluorine Pump Precision Air Conditioner | 8650898 |
In-Row Cooling
Product Name | Patent Number |
---|---|
Liebert® iCOM™-S | 10208973, 10445906 |
Liebert® MC Microchannel Outdoor Condenser, 28 - 220kW | 9970689 |
Liebert® XD Refrigerant-Based Cooling Modules | 7900468, 8261565, 8484984, 9243822, 9243823, 9494371, 9706685, 9772126, 10288324, 10292314 |
Rack Cooling
Product Name | Patent Number |
---|---|
Liebert® iCOM™-S | 10208973, 10445906 |
Liebert® XD Refrigerant-Based Cooling Modules | 7900468, 8261565, 8484984, 9243822, 9243823, 9494371, 9706685, 9772126, 10288324, 10292314 |
Evaporative Free Cooling
Product Name | Patent Number |
---|---|
Liebert® EFC Indirect Evaporative Freecooling System, 400kW | 10154615, 10168061 |
Liebert® Custom Air Handling Systems | 10527047 |
Liebert® iCOM™-S | 10208973, 10445906 |
Thermal Control and Monitoring
Product Name | Patent Number |
---|---|
Liebert® iCOM™-S | 10208973, 10445906 |
Liebert® iCOM™ Cooling Unit Control | 8881541, 9038404, 9316424, 9476624, 9477235, 9746224, 9829233, 9980413, 10174977, 10502470, 10557641 |
Liebert® Cooling System Retrofits and Upgrades | 10557641 |
Racks & Enclosures
Integrated Solutions
Product Name | Patent Number |
---|---|
Vertiv™ SmartMod™ | 8881541, 9038404, 9316424, 9476624, 9477235, 9746224, 9829233, 9980413, 10174977, 10999954 |
Custom Large Data Center | 9572288, 9850655, 10172261 |
Outdoor Enclosures
Product Name | Patent Number |
---|---|
Vertiv™ XTE 201 Series | 10015914 |
Vertiv™ XTE 601E Series | 8403431 |
Vertiv™ XTE 601P Series | 8403431, 8562084, 9549482, 9578772, 9596778, 9622369 |
Vertiv™ XTE 601B Series | 8403431 |
Vertiv™ XTE 601 Series | 8403431 |
Vertiv™ BBE PRO Series | 7696431, 7700874, 7728224, 8739998, 9297186, 9604392, 10080431 |
Vertiv™ BBE FDH Series | 7603020, 7676136, 8369679, 10080431 |
Vertiv™ SmartMod™ | 8881541, 9038404, 9316424, 9476624, 9477235, 9746224, 9829233, 9980413, 10174977, 10999954 |
Monitoring and Management
Digital Infrastructure Solutions
Product Name | Patent Number |
---|---|
Vertiv™ Avocent® ADX IPUHD 4K IP KVM | 11979454, 7189103, 7229310, 7275953, 7336839, 7457461, 8134482, 8275857, 8319728, 8385429, 8427301, 8805096, 8881023, 9116821, 9824051 |
Vertiv™ Avocent® ADX IPIQ IP KVM | 11979454, 7336839, 7457461, 8009173, 8275857, 8319728, 8385429, 8427301, 8427489, 8805096, 8881023, 9069541, 9129069, 9553776, 9661016, 9680716, 9715222, 9824051, 10324430 |
Vertiv™ Avocent® ADX MP1000 Management Platform | 7466713, 7478152, 7506041, 7552213, 7555570, 7925722, 8009173, 8427489, 9069541, 9129069, 9553776, 9568974, 9661016, 9680716, 9715222, 10061371, 10324430 |
Vertiv™ Avocent® ADX MP1000 Virtual Appliance | 9568974, 10061371 |
Vertiv™ Avocent® ADX Rack Manager RM1048 | 7466713, 7478152, 7506041, 7552213, 7555570, 7925722, 8009173, 8427489, 9069541, 9129069, 9553776, 9568974, 9661016, 9680716, 9715222, 10061371, 10324430 |
Embedded Device Management
Product Name | Patent Number |
---|---|
Avocent® Core Insight | 7457461, 8134482, 8275857, 8319728, 8385429, 8805096, 8881023, 9841984, 9843619, 9866656, 10198285 |
Serial Consoles and Gateways
Product Name | Patent Number |
---|---|
Vertiv™ Avocent® ACS 8000 Serial Consoles | 7925722, 7478152, 7853682, 8656086, 10248431 |
Vertiv™ Avocent® ACS 800 Serial Console | 10248431 |
Avocent® DSView Management Software | 7466713, 7478152, 7506041, 7552213, 7555570, 7925722, 9568974, 9680716, 9715222, 9841984, 9843619, 9866656, 10061371, 10198285, 10324430 |
IP KVM Switches
Product Name | Patent Number |
---|---|
Avocent® HMX 6000 High Performance KVM Systems | 8533764, 8718147 |
Avocent® HMX 5000 High Performance KVM Systems | 8533764, 8718147 |
Vertiv™ Avocent® HMX 6500R | High Performance KVM Receiver (HMX6500R) | 8533764, 8718147 |
Avocent® Universal Management Gateway Appliance | 7272180, 7336839, 7457461, 7466713, 7478152, 7506041, 7552213, 7555570, 7640382, 7853682, 7925722, 8009173, 8134482, 8275857, 8319728, 8385429, 8427301, 8427489, 8573493, 8805096, 8881023, 9069541, 9116821, 9128695, 9129069, 9319295, 9336176, 9398072, 9413630, 9553776, 9560371, 9568974, 9661016, 9680716, 9715222, 10248431, 10324430 |
Avocent® UMIQ Universal Management IQ Module | 7189103, 7229310, 7272180, 7275953, 7552213, 7640382, 8009173, 8134482, 8275857, 8385429, 8427489, 8573493, 9069541, 9116821, 9129069, 9319295, 9398072, 9413630, 9560371, 9680716, 10248431 |
Avocent® MergePoint Unity Digital KVM Switches | 7272180, 7336839, 7457461, 7506041, 7640382, 7925722, 8134482, 8275857, 8319728, 8385429, 8427301, 8805096, 8881023, 9398072, 9560371, 10248431 |
Avocent® SFIQ VGA Dongle | 10423556 |
Avocent® Matrix Digital High Performance KVM System | 7782961, 8573493, 8660194, 9116821 |
Avocent® Matrix MXR5110 DVI-I Receiver | 7272180, 7418524, 7457461, 7640382, 7782961, 8573493, 8660194, 8805096, 9116821, 9398072, 9560371, 10248431 |
Avocent® Matrix MXT5110 DVI Transmitter | 7272180, 7418524, 7457461, 7640382, 7782961, 8573493, 8660194, 8805096, 9116821, 9398072, 9560371, 10248431 |
Avocent® Matrix Switch MXS5120 20 Port/MXS5132 32 Port | 7272180, 7418524, 7457461, 7640382, 8573493, 8805096, 9116821, 9398072, 9560371, 10248431 |
Avocent® Matrix MXT5120 VGA Transmitter | 7272180, 7418524, 7457461, 7640382, 7782961, 8573493, 8660194, 8805096, 9116821, 9398072, 9560371, 10248431 |
Avocent® HMX Advanced Manager (HMXAMGR24G2-400) | 8533764, 8718147 |
Avocent® DSView Management Software | 7466713, 7478152, 7506041, 7552213, 7555570, 7925722, 9568974, 9680716, 9715222, 9841984, 9843619, 9866656, 10061371, 10198285, 10324430 |
Avocent® AV 3000 Series KVM over IP Switching Solutions | 7272180, 7336839, 7457461, 7506041, 7640382, 7925722, 8134482 |
High Performance KVM
Product Name | Patent Number |
---|---|
Avocent® HMX 6000 High Performance KVM Systems | 8533764, 8718147 |
Avocent® HMX 5000 High Performance KVM Systems | 8533764, 8718147 |
Vertiv™ Avocent® HMX 6500R | High Performance KVM Receiver (HMX6500R) | 8533764, 8718147 |
Avocent® Matrix Digital High Performance KVM System | 7782961, 8573493, 8660194, 9116821 |
Avocent® HMX Advanced Manager (HMXAMGR24G2-400) | 8533764, 8718147 |
LCD Tray
Product Name | Patent Number |
---|---|
Avocent® LCD Local Rack Access Console | 11477895 |
Desktop KVM and KM
Product Name | Patent Number |
---|---|
Avocent® AV 3000 Series KVM over IP Switching Solutions | 7272180, 7336839, 7457461, 7506041, 7640382, 7925722, 8134482, 8275857, 8385429, 8573493, 8805096, 8881023, 9398072, 9560371, 10248431 |
Avocent® HMX 6000 High Performance KVM Systems | 8533764, 8718147 |
Avocent® HMX 5000 High Performance KVM Systems | 8533764, 8718147 |
Avocent® Matrix Digital High Performance KVM System | 7782961, 8573493, 8660194, 9116821 |
Secure KVM
Product Name | Patent Number |
---|---|
Cybex™ SC800 DPH, DPHC and DVI-D Series Secure Desktop KVM Switches | 9824051, 10331914 |
Cybex™ SC900 DPH, DPHC and DVI-D Series Secure Desktop KVM Switches | 9824051, 10331914 |
Cybex™ SC800 Series Secure Desktop KVM Switches | 9824051, 10331914 |
Cybex™ SC900 Series Secure Desktop KVM Switches | 9824051, 10331914 |
Avocent® LCD Local Rack Access Console | 11477895 |
Software
Product Name | Patent Number |
---|---|
Avocent® DSView Management Software | 7466713, 7478152, 7506041, 7552213, 7555570, 7925722, 9568974, 9680716, 9715222, 9841984, 9843619, 9866656, 10061371, 10198285, 10324430 |
Vertiv™ Power Insight | 9568974 |
Monitoring
Product Name | Patent Number |
---|---|
Albér BDSU | 8063643 |
Albér BDS-256XL Battery Monitoring System | 8063643, 9083038, 9268000 |
Albér Cellcorder CRT-400 Cell Resistance Tester | 8063643 |
Vertiv™ Albér™ ELS2 – Electrolyte Level Sensor | 11094975 |
Vertiv™ Albér™ Universal Xplorer Industrial Battery Monitor (UXIME) | 8063643, 9083038 |
Alber Universal Xplorer Telecom Monitor (UXTM) | 8063643, 9083038 |
Vertiv™ Avocent® Cables and Server Interface Modules
Product Name | Patent Number |
---|---|
MPUIQ Server Interface Module for DisplayPort video, USB keyboard/mouse supporting virtual media, CAC and USB2.0 | 7189103, 7229310, 7272180, 7275953, 7336839, 7457461, 7640382, 8009173, 8134482, 8275857, 8385429, 8427489, 8573493, 8805096, 8881023, 9398072, 9560371, 10248431 |
MPUIQ Server Interface Module for DVI video, USB keyboard/mouse supporting virtual media, CAC and USB2.0 | 7189103, 7229310, 7272180, 7275953, 7336839, 7457461, 7640382, 8009173, 8134482, 8275857, 8385429, 8427489, 8573493, 8805096, 8881023, 9398072, 9560371, 10248431 |
MPUIQ Server Interface Module for HDMI video, USB keyboard/mouse supporting virtual media, CAC and USB2.0 | 7189103, 7229310, 7272180, 7275953, 7336839, 7457461, 7640382, 8009173, 8134482, 8275857, 8385429, 8427489, 8573493, 8805096, 8881023, 9398072, 9560371, 10248431 |
MPUIQ Server Interface Module for serial devices for extended distance (requires UPD-AM) | 7189103, 7229310, 7272180, 7275953, 7336839, 7457461, 7640382, 8009173, 8134482, 8275857, 8385429, 8427489, 8573493, 8805096, 8881023, 9398072, 9560371, 10248431 |
MPUIQ Server Interface Module for VGA video, USB keyboard/mouse supporting virtual media, CAC and USB2.0 | 7189103, 7229310, 7272180, 7275953, 7336839, 7457461, 7640382, 8009173, 8134482, 8275857, 8385429, 8427489, 8573493, 8805096, 8881023, 9398072, 9560371, 10248431 |
Avocent® SFIQ VGA Dongle | 10423556 |
Services
Services
Services Category | Patent Number |
---|---|
Electrical Reliability Services | 7183776 |